कॉल्स
पुट्स
अंतिम | चेंज | बिड | आस्क | वॉल्यूम | स्ट्राइक | अंतिम | चेंज | बिड | आस्क | वॉल्यूम |
---|---|---|---|---|---|---|---|---|---|---|
32.42 | 0% | 23.9 | 27.6 | 0 | 12.00 | 0.05 | 0% | 0 | 0.75 | 0 |
14.7 | 0% | 23.3 | 26.6 | 0 | 13.00 | 0.1 | 0% | 0 | 0.75 | 0 |
21.5 | 0% | 22.4 | 25.6 | 0 | 14.00 | 0.04 | 0% | 0 | 0.75 | 0 |
37.25 |
क़ीमत @ 21 दिसम्बर, 2024 20:46 GMT | |||||||||
2.6 | 13.04% | 2.15 | 2.6 | 20 | 38.00 | 2.8 | -14.63% | 3.1 | 4.5 | 5 |
2.15 | 16.85% | 1.95 | 2.2 | 16 | 39.00 | 3.8 | 0% | 3.7 | 4 | 0 |
1.77 | 18% | 1.6 | 1.8 | 57 | 40.00 | 4.64 | -1.28% | 4.3 | 4.8 | 3 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |