कॉल्स
पुट्स
| अंतिम | चेंज | बिड | आस्क | वॉल्यूम | स्ट्राइक | अंतिम | चेंज | बिड | आस्क | वॉल्यूम |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.25 | -4.4% | 17.15 | 18.5 | 1 | 5.00 | 0 | 0% | 0 | 0.01 | 0 |
| 15.8 | -8.41% | 15.4 | 16.55 | 2 | 7.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 14.87 | -6.01% | 14.5 | 15.5 | 2 | 8.00 | 0 | 0% | 0 | 2.13 | 0 |
23.06 |
क़ीमत @ 02 सितंबर, 2026 20:36 GMT | |||||||||
| 0.36 | -43.75% | 0.35 | 0.38 | 1,601 | 23.50 | 0.78 | 2.63% | 0.73 | 0.82 | 749 |
| 0.22 | -50% | 0.22 | 0.24 | 8,008 | 24.00 | 1.1 | -0.9% | 1.11 | 1.17 | 409 |
| 0.14 | -53.33% | 0.12 | 0.14 | 4,107 | 24.50 | 1.5 | 7.14% | 1.53 | 1.79 | 26 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



