कॉल्स
पुट्स
| अंतिम | चेंज | बिड | आस्क | वॉल्यूम | स्ट्राइक | अंतिम | चेंज | बिड | आस्क | वॉल्यूम |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 10 | 13.3 | 0 | 65.00 | 0 | 0% | 0 | 0.3 | 0 |
| 0 | 0% | 5.5 | 8.3 | 0 | 70.00 | 0 | 0% | 0 | 0.35 | 0 |
| 0 | 0% | 2.2 | 4.4 | 0 | 75.00 | 1.64 | 1.64% | 0.6 | 1.45 | 1 |
76.77 |
क़ीमत @ 05 फ़रवरी, 2026 15:12 GMT | |||||||||
| 0 | 0% | 0.05 | 1.4 | 0 | 80.00 | 0 | 0% | 2.85 | 5.5 | 0 |
| 0 | 0% | 0 | 0.25 | 0 | 85.00 | 0 | 0% | 6.7 | 9.5 | 0 |
| 0 | 0% | 0 | 0.05 | 0 | 90.00 | 0 | 0% | 11.1 | 15.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |


