कॉल्स
पुट्स
| अंतिम | चेंज | बिड | आस्क | वॉल्यूम | स्ट्राइक | अंतिम | चेंज | बिड | आस्क | वॉल्यूम |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 1.25 | 2 | 0 | 18.50 | 0.14 | 0.14% | 0 | 0.2 | 41 |
| 0 | 0% | 0.85 | 1.6 | 0 | 19.00 | 0.22 | 0.22% | 0.2 | 0.25 | 68 |
| 0 | 0% | 0.75 | 1.2 | 0 | 19.50 | 0.38 | 0.38% | 0.35 | 0.45 | 52 |
19.86 |
क़ीमत @ 04 मई, 2026 15:16 GMT | |||||||||
| 0.53 | 0.53% | 0.5 | 0.55 | 45 | 20.00 | 0.65 | 0.65% | 0.55 | 0.8 | 3 |
| 0.31 | 0.31% | 0.3 | 0.4 | 58 | 20.50 | 0.85 | 0.85% | 0.85 | 1.1 | 1 |
| 0.17 | 0.17% | 0.15 | 0.2 | 9 | 21.00 | 0 | 0% | 0.9 | 1.6 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



