Kepler ने Uniqa को डाउनग्रेड किया, सीमित अपसाइड का हवाला दिया
- द्वाराInvesting.com•
अंतिम | उच्च | निम्न | |||||
|---|---|---|---|---|---|---|---|
Andritz AGderived | 76.300 | 77.500 | 76.100 | -0.500 | -0.65% | 84.41K | |
Erste Group Bank AGderived | 102.900 | 103.800 | 101.100 | +2.000 | +1.98% | 522.2K | |
| 28.400 | 28.550 | 28.000 | -0.100 | -0.35% | 30.89K | ||
OMV AGderived | 58.300 | 59.400 | 57.900 | -0.700 | -1.19% | 400.13K | |
Raiffeisen Bankderived | 48.120 | 49.840 | 48.120 | -0.360 | -0.74% | 318.75K | |
| 33.150 | 34.000 | 33.150 | -0.250 | -0.75% | 17.66K | ||
Schoeller-Bleckmann AGderived | 34.600 | 35.300 | 34.300 | -0.600 | -1.70% | 37.02K | |
Voestalpinederived | 45.560 | 46.520 | 45.320 | -0.160 | -0.35% | 282.55K | |
Verbund AG Kat. Aderived | 59.650 | 60.150 | 58.300 | +0.600 | +1.02% | 133.89K | |
Wienerberger AGderived | 23.020 | 23.520 | 23.020 | -0.160 | -0.69% | 282.14K | |
Uniqa Insurance AGderived | 17.100 | 17.740 | 17.100 | -0.240 | -1.38% | 168.71K | |
CA Immobilien Anlagen AGderived | 21.700 | 22.150 | 21.600 | -0.550 | -2.47% | 90.05K | |
Oesterr. Post AGderived | 31.650 | 32.250 | 31.650 | -0.300 | -0.94% | 17.93K | |
| 88.400 | 94.000 | 88.200 | -2.600 | -2.86% | 51.27K | ||
| 60.400 | 61.600 | 59.000 | +1.000 | +1.68% | 70.26K | ||
| 176.600 | 183.800 | 176.600 | -3.400 | -1.89% | 23.46K | ||
| 21.95 | 22.50 | 21.85 | -0.40 | -1.79% | 56.32K | ||
| 137.40 | 149.80 | 135.20 | -1.40 | -1.01% | 183.94K | ||
| 38.250 | 39.900 | 38.250 | -0.600 | -1.54% | 51.82K | ||
| 153.700 | 155.200 | 150.300 | +1.900 | +1.25% | 189.48K |
कोई कमाई रिपोर्ट निर्धारित नहीं की गई है